Artists covered by ME:I
| Artist | Song Performances | |
|---|---|---|
| 1 | PRODUCE 101 JAPAN THE GIRLS | |
| 2 | Auliʻi Cravalho | |
| 3 | Namie Amuro | |
| INI | ||
| IZ*ONE | ||
| JO1 | ||
| 7 | Girls’ Generation | |
| Hirose Kohmi | ||
| 9 | KARA | |
| Kaela Kimura | ||
| PRODUCE 101 | ||
| TWICE |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | LEAP HIGH! ~Asu e, Meippai~ (PRODUCE 101 JAPAN THE GIRLS cover) Play Video stats | |
| 2 | TOXIC (PRODUCE 101 JAPAN THE GIRLS cover) Play Video stats | |
| 3 | FLY UP SO HIGH (PRODUCE 101 JAPAN THE GIRLS cover) Play Video stats | |
| 4 | Koakuma (Baddie) (PRODUCE 101 JAPAN THE GIRLS cover) Play Video stats | |
| 5 | Beyond (Auliʻi Cravalho cover) Play Video stats | |
| 6 | Brighter (INI cover) Play Video stats | |
| Hero (Namie Amuro cover) Play Video stats | ||
| La vie en rose (IZ*ONE cover) Play Video stats | ||
| OH-EH-OH (JO1 cover) Play Video stats | ||
| 10 | AtoZ (PRODUCE 101 JAPAN THE GIRLS cover) Play Video stats | |
| Gee (Girls’ Generation cover) Play Video stats | ||
| Romance no Kamisama (Hirose Kohmi cover) Play Video stats | ||
| 13 | Mr. (KARA cover) Play Video stats | |
| PICK ME (PRODUCE 101 cover) Play Video stats | ||
| Ring a Ding Dong (Kaela Kimura cover) Play Video stats | ||
| SET ME FREE (TWICE cover) Play Video stats |
