Artists covered by Metric
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
Song | Song Performances | |
---|---|---|
1 | My My, Hey Hey (Out of the Blue) (Neil Young & Crazy Horse cover) Play Video stats | |
2 | Anthems for a Seventeen Year-Old Girl (Broken Social Scene cover) Play Video stats | |
3 | Nobody Home (Pink Floyd cover) Play Video stats | |
4 | Pale Blue Eyes (The Velvet Underground cover) Play Video stats | |
5 | Don't Think Twice, It's All Right (Bob Dylan cover) Play Video stats | |
Expecting to Fly (Buffalo Springfield cover) Play Video stats | ||
The End Has No End (The Strokes cover) Play Video stats | ||
8 | Caramel (Blur cover) Play Video stats | |
Doctor Blind (Emily Haines & The Soft Skeleton cover) Play Video stats | ||
Feels Like We Only Go Backwards (Tame Impala cover) Play Video stats | ||
I Will Remember You (Sarah McLachlan cover) Play Video stats | ||
Perfect Day (Lou Reed cover) Play Video stats | ||
The Wild Kindness (Silver Jews cover) Play Video stats | ||
You Were Always on My Mind (Gwen McCrae cover) Play Video stats |