Artists covered by Mink DeVille
| Artist | Song Performances | |
|---|---|---|
| 1 | Moon Martin | |
| 2 | Ray Noble and His Orchestra | |
| 3 | Arthur Alexander | |
| 4 | Ben E. King | |
| 5 | James Brown | |
| 6 | Al Sears | |
| 7 | Mort Shuman | |
| 8 | John Lee Hooker | |
| 9 | Willy DeVille | |
| The Leaves |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Cadillac Walk (Moon Martin cover) Play Video stats | |
| 2 | Harlem Nocturne (Ray Noble and His Orchestra cover) Play Video stats | |
| 3 | You Better Move On (Arthur Alexander cover) Play Video stats | |
| 4 | Stand by Me (Ben E. King cover) Play Video stats | |
| 5 | Just You and Me, Darling (James Brown cover) Play Video stats | |
| 6 | Brown Boy (Al Sears cover) Play Video stats | |
| 7 | Save the Last Dance for Me (Mort Shuman cover) Play Video stats | |
| 8 | I'm in the Mood (John Lee Hooker cover) Play Video stats | |
| 9 | Angel Eyes (Willy DeVille song) Play Video stats | |
| Hey Joe (The Leaves cover) Play Video stats |
