Artists covered by Neck Deep
| Artist | Song Performances | |
|---|---|---|
| 1 | Ednaswap | |
| 2 | Slipknot | |
| 3 | Green Day | |
| 4 | All Time Low | |
| blink‐182 | ||
| Guns N’ Roses | ||
| Mildred J. Hill & Patty Hill | ||
| New Found Glory | ||
| Queen | ||
| Ed Sheeran | ||
| State Champs |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Torn (Ednaswap cover) Play Video stats | |
| 2 | Duality (Slipknot cover) Play Video stats | |
| Left Behind (Slipknot cover) Play Video stats | ||
| Wait and Bleed (Slipknot cover) Play Video stats | ||
| Welcome to Paradise (Green Day cover) Play Video stats | ||
| 6 | Dear Maria, Count Me In (All Time Low cover) Play Video stats | |
| Happy Birthday to You (Mildred J. Hill & Patty Hill cover) Play Video stats | ||
| Hit or Miss (New Found Glory cover) Play Video stats | ||
| Lego House (Ed Sheeran cover) Play Video stats | ||
| Secrets (State Champs cover) Play Video stats | ||
| Sweet Child o' Mine (Guns N’ Roses cover) Play Video stats | ||
| The Rock Show (blink‐182 cover) Play Video stats | ||
| We Will Rock You (Queen cover) Play Video stats |
