Artists covered by Puscifer
| Artist | Song Performances | |
|---|---|---|
| 1 | Fleetwood Mac | |
| 2 | Accept | |
| 3 | Electric Sheep | |
| 4 | Circle Jerks | |
| 5 | Van Halen | |
| 6 | Green Jellÿ | |
| 7 | Elton John | |
| Tool |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | The Chain (Fleetwood Mac cover) Play Video stats | |
| 2 | Balls to the Wall (Accept cover) Play Video stats | |
| 3 | Cuntry Boner (Electric Sheep cover) Play Video stats | |
| 4 | World Up My Ass (Circle Jerks cover) Play Video stats | |
| 5 | Conditions of My Parole / Ain't Talkin' 'Bout Love / Conditions of My Parole (Van Halen cover) Play Video stats | |
| 6 | Three Little Pigs (Green Jellÿ cover) Play Video stats | |
| 7 | Rocket Man (I Think It's Going to Be a Long, Long Time) (Elton John cover) Play Video stats | |
| Sober (Tool cover) Play Video stats |
