Artists covered by Receiver
| Artist | Song Performances | |
|---|---|---|
| 1 | Legend | |
| 2 | Iron Maiden | |
| 3 | Billy Boyd | |
| 4 | Manilla Road | |
| Ruby Starr | ||
| 6 | Cloven Hoof | |
| Ruffians | ||
| Warlord | ||
| 9 | Black Sabbath | |
| Dio | ||
| Riot V |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | The Golden Bell (Legend cover) Play Video stats | |
| 2 | Pippin's Song (Billy Boyd cover) Play Video stats | |
| 3 | Burnin' Whiskey (Ruby Starr cover) Play Video stats | |
| Transylvania (Iron Maiden cover) Play Video stats | ||
| 5 | Deja-Vu (Iron Maiden cover) Play Video stats | |
| Fight for Your Life (Ruffians cover) Play Video stats | ||
| Highlander (Cloven Hoof cover) Play Video stats | ||
| Out of the Silent Planet (Iron Maiden cover) Play Video stats | ||
| Winds of Thor (Warlord cover) Play Video stats | ||
| 10 | A National Acrobat (Black Sabbath cover) Play Video stats | |
| Bloodstreets (Riot V cover) Play Video stats | ||
| Brave New World (Iron Maiden cover) Play Video stats | ||
| Divine Victim (Manilla Road cover) Play Video stats | ||
| Faces in the Window (Dio cover) Play Video stats | ||
| Feeling Free Again (Manilla Road cover) Play Video stats | ||
| The Ram (Manilla Road cover) Play Video stats | ||
| Twilight Zone (Iron Maiden cover) Play Video stats |
