Artists covered by Ron Williams
| Artist | Song Performances | |
|---|---|---|
| 1 | Harry Belafonte | |
| 2 | [traditional] | |
| 3 | Dion | |
| Billie Holiday | ||
| Carole King | ||
| Lead Belly | ||
| Johnny Russell | ||
| Harvey Schmidt | ||
| Tamara | ||
| Jerry Jeff Walker | ||
| Bill Withers |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Day-O (The Banana Boat Song) ([traditional] cover) Play Video stats | |
| 2 | A Day in the Line of a Fool (Manhã de Carnaval) (Harry Belafonte cover) Play Video stats | |
| Abraham, Martin and John (Dion cover) Play Video stats | ||
| Act Naturally (Johnny Russell cover) Play Video stats | ||
| Cotton Fields (Lead Belly cover) Play Video stats | ||
| God Bless the Child (Billie Holiday cover) Play Video stats | ||
| Gotta Travel On (Harry Belafonte cover) Play Video stats | ||
| Island in the Sun (Harry Belafonte cover) Play Video stats | ||
| Land of the Sea and Sun (Harry Belafonte cover) Play Video stats | ||
| Lean on Me (Bill Withers cover) Play Video stats | ||
| Matilda (Harry Belafonte cover) Play Video stats | ||
| Mr. Bojangles (Jerry Jeff Walker cover) Play Video stats | ||
| Recognition (Harry Belafonte cover) Play Video stats | ||
| Smoke Gets In Your Eyes (Tamara cover) Play Video stats | ||
| Try to Remember (Harvey Schmidt cover) Play Video stats | ||
| You've Got a Friend (Carole King cover) Play Video stats |
