Artists covered by Roxie
| Artist | Song Performances | |
|---|---|---|
| 1 | Anna Jantar | |
| 2 | 5 Seconds of Summer | |
| Edyta Bartosiewicz | ||
| Beyoncé | ||
| Mariah Carey | ||
| Dua Lipa | ||
| Pawbeats | ||
| Rihanna | ||
| Katarzyna Sobczyk | ||
| Zdzisława Sośnicka |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | All I Want for Christmas Is You (Mariah Carey cover) Play Video stats | |
| Halo (Beyoncé cover) Play Video stats | ||
| Mam w ramionach świat (Zdzisława Sośnicka cover) Play Video stats | ||
| O mnie się nie martw (Katarzyna Sobczyk cover) Play Video stats | ||
| Ostatni (Edyta Bartosiewicz cover) Play Video stats | ||
| Physical (Dua Lipa cover) Play Video stats | ||
| Przyjdź po mnie (Pawbeats cover) Play Video stats | ||
| Teeth (5 Seconds of Summer cover) Play Video stats | ||
| Tyle słońca w całym mieście (Anna Jantar cover) Play Video stats | ||
| Where Have You Been (Rihanna cover) Play Video stats | ||
| Wielka dama tańczy sama (Anna Jantar cover) Play Video stats |
