Artists covered by Scrawl
| Artist | Song Performances | |
|---|---|---|
| 1 | Cheap Trick | |
| 2 | Carole King | |
| Wire | ||
| 4 | Paula Abdul | |
| Magazine | ||
| Ted Nugent | ||
| The Stooges | ||
| 8 | George Jones | |
| The Harry Simeone Chorale | ||
| Neil Young |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | High Roller (Cheap Trick cover) Play Video stats | |
| 2 | Reuters (Wire cover) Play Video stats | |
| Will You Love Me Tomorrow? (Carole King cover) Play Video stats | ||
| 4 | A Song From Under the Floorboards (Magazine cover) Play Video stats | |
| Cold Hearted (Paula Abdul cover) Play Video stats | ||
| I Wanna Be Your Dog (The Stooges cover) Play Video stats | ||
| Stranglehold (Ted Nugent cover) Play Video stats | ||
| 8 | Comes a Time (Neil Young cover) Play Video stats | |
| Do You Hear What I Hear? (The Harry Simeone Chorale cover) Play Video stats | ||
| Someday My Day Will Come (George Jones cover) Play Video stats |
