Artists covered by Sea Power
| Artist | Song Performances | |
|---|---|---|
| 1 | Galaxie 500 | |
| 2 | Iggy Pop | |
| 3 | Julian Cope | |
| 4 | The Wurzels | |
| 5 | Brakes | |
| Pavement | ||
| The Velvet Underground | ||
| 8 | [traditional] | |
| Hawkwind | ||
| Elvis Presley | ||
| Christina Rossetti | ||
| Teenage Fanclub |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Tugboat (Galaxie 500 cover) Play Video stats | |
| 2 | Funtime (Iggy Pop cover) Play Video stats | |
| 3 | Out of My Mind on Dope and Speed (Julian Cope cover) Play Video stats | |
| 4 | All Night Disco Party (Brakes cover) Play Video stats | |
| Combine Harvester (The Wurzels cover) Play Video stats | ||
| Here (Pavement cover) Play Video stats | ||
| I Am a Cider Drinker (The Wurzels cover) Play Video stats | ||
| Strange (Galaxie 500 cover) Play Video stats | ||
| 9 | Foggy Notion (The Velvet Underground cover) Play Video stats | |
| If I Never See You Again (Teenage Fanclub cover) Play Video stats | ||
| In the Bleak Midwinter (Christina Rossetti cover) Play Video stats | ||
| La bamba ([traditional] cover) Play Video stats | ||
| Love Me Tender (Elvis Presley cover) Play Video stats | ||
| Silver Machine (Hawkwind cover) Play Video stats | ||
| Sunday Morning (The Velvet Underground cover) Play Video stats |
