Artists covered by Silk Sonic
| Artist | Song Performances | |
|---|---|---|
| 1 | Bruno Mars | |
| 2 | Anderson .Paak | |
| 3 | Con Funk Shun | |
| 4 | Roy Ayers Ubiquity | |
| Leslie Bricusse & Anthony Newley | ||
| 6 | Little Richard | |
| 7 | The Jackson 5 | |
| Kevin Lyttle | ||
| Lionel Richie |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Come Down (Anderson .Paak song) Play Video stats | |
| Love's Train (Con Funk Shun cover) Play Video stats | ||
| Runaway Baby (Bruno Mars song) Play Video stats | ||
| 4 | Am I Wrong (Anderson .Paak song) Play Video stats | |
| Everybody Loves the Sunshine (Roy Ayers Ubiquity cover) Play Video stats | ||
| Pure Imagination (Leslie Bricusse & Anthony Newley cover) Play Video stats | ||
| That's What I Like (Bruno Mars song) Play Video stats | ||
| Treasure (Bruno Mars song) Play Video stats | ||
| 9 | 24K Magic (Bruno Mars song) Play Video stats | |
| All Night Long (All Night) (Lionel Richie cover) Play Video stats | ||
| Good Golly, Miss Molly (Little Richard cover) Play Video stats | ||
| I Want You Back (The Jackson 5 cover) Play Video stats | ||
| Long Tall Sally (Little Richard cover) Play Video stats | ||
| Turn Me On (Kevin Lyttle cover) Play Video stats |
