Artists covered by Smudj
| Artist | Song Performances | |
|---|---|---|
| 1 | Guns N’ Roses | |
| 2 | Queen | |
| 3 | Oasis | |
| 4 | Bon Jovi | |
| 5 | The Rolling Stones | |
| 6 | Pink Floyd | |
| 7 | Chuck Berry | |
| Wings | ||
| 9 | Europe | |
| Kings of Leon | ||
| 11 | The Darkness | |
| 12 | Bob Dylan | |
| 13 | The Killers | |
| 14 | Black Sabbath | |
| Green Day | ||
| Sex Pistols | ||
| 17 | Nino Rota | |
| 18 | Metallica | |
| 19 | The Doors | |
| 20 | Robbie Williams | |
| 21 | Aerosmith | |
| Iron Maiden | ||
| 23 | AC/DC | |
| 24 | Judas Priest | |
| 25 | Electric Six | |
| Slade | ||
| 27 | Mumford & Sons | |
| 28 | Huey Lewis and the News | |
| The Skyliners | ||
| 30 | Rammstein | |
| The Who | ||
| 32 | Irving King | |
| The Kinks | ||
| Ray Parker Jr. | ||
| Sir Mack Rice |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
