Artists covered by SOAR
| Artist | Song Performances | |
|---|---|---|
| 1 | Pink Floyd | |
| 2 | The Beatles | |
| 3 | Van Halen | |
| 4 | The Rolling Stones | |
| 5 | Guns N’ Roses | |
| 6 | KISS | |
| 7 | Journey | |
| 8 | Rush | |
| Scorpions | ||
| 10 | The Kinks | |
| 11 | Aerosmith | |
| 12 | Eddie Schwartz | |
| 13 | AC/DC | |
| 14 | Boston | |
| 15 | Paramore | |
| 16 | Bon Jovi | |
| 17 | The Romantics | |
| 18 | Tracy Chapman | |
| Led Zeppelin | ||
| 20 | Jefferson Airplane | |
| Lynyrd Skynyrd | ||
| 22 | Bryan Adams | |
| The Cranberries | ||
| Eagles | ||
| Talking Heads | ||
| 26 | ZZ Top | |
| 27 | The Zutons | |
| 28 | Erma Franklin | |
| 29 | Stevie Nicks | |
| 30 | Metallica | |
| 31 | Queen | |
| 32 | David Bowie | |
| Johnny Cash | ||
| John Lennon | ||
| Bruno Mars | ||
| Van Morrison | ||
| Neil Young & Crazy Horse |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
