Artists covered by Stackridge
| Artist | Song Performances | |
|---|---|---|
| 1 | The Korgis | |
| 2 | Andrew Cresswell Davis | |
| 3 | Gordon Haskell | |
| 4 | The Beatles | |
| 5 | The Beach Boys | |
| Elton Britt | ||
| Billy Cotton |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | All I Do is Dream of You (Andrew Cresswell Davis cover) Play Video stats | |
| 2 | Everybody's Got to Learn Sometime (The Korgis cover) Play Video stats | |
| 3 | If I Had You (The Korgis cover) Play Video stats | |
| 4 | Cold Tea (The Korgis cover) Play Video stats | |
| 5 | Worms (Gordon Haskell cover) Play Video stats | |
| 6 | Boots and Shoes (The Korgis cover) Play Video stats | |
| 7 | Old Brown Shoe (The Beatles cover) Play Video stats | |
| 8 | Help Me, Rhonda (The Beach Boys cover) Play Video stats | |
| She Taught Me to Yodel (Elton Britt cover) Play Video stats | ||
| Somebody stole my gal (Billy Cotton cover) Play Video stats |
