Artists covered by The Frequency
| Artist | Song Performances | |
|---|---|---|
| 1 | After the Fire | |
| Mars Bonfire | ||
| David Bowie | ||
| J.J. Cale | ||
| Billy Idol | ||
| KC and the Sunshine Band | ||
| Lynyrd Skynyrd | ||
| Simple Minds | ||
| Steppenwolf | ||
| Stray Cats | ||
| Vanilla Ice | ||
| ZZ Top |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Born to Be Wild (Mars Bonfire cover) Play Video stats | |
| Call Me the Breeze (J.J. Cale cover) Play Video stats | ||
| Der Kommissar (After the Fire cover) Play Video stats | ||
| Don't You (Forget About Me) (Simple Minds cover) Play Video stats | ||
| Get Down Tonight (KC and the Sunshine Band cover) Play Video stats | ||
| Ice Ice Baby (Vanilla Ice cover) Play Video stats | ||
| La Grange (ZZ Top cover) Play Video stats | ||
| Let's Dance (David Bowie cover) Play Video stats | ||
| Magic Carpet Ride (Steppenwolf cover) Play Video stats | ||
| Rock This Town (Stray Cats cover) Play Video stats | ||
| Sweet Home Alabama (Lynyrd Skynyrd cover) Play Video stats | ||
| White Wedding (Billy Idol cover) Play Video stats |
