Artists covered by The Rocket Summer
| Artist | Song Performances | |
|---|---|---|
| 1 | Yeah Yeah Yeahs | |
| 2 | Prince | |
| 3 | OutKast | |
| 4 | The Beatles | |
| The Killers | ||
| 6 | Argent | |
| Blur | ||
| Counting Crows | ||
| Colin Hay | ||
| Lisa Loeb | ||
| Lynyrd Skynyrd | ||
| Mumford & Sons | ||
| Soundgarden | ||
| Taylor Swift |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Maps (Yeah Yeah Yeahs cover) Play Video stats | |
| 2 | When Doves Cry (Prince cover) Play Video stats | |
| 3 | Hey Ya! (OutKast cover) Play Video stats | |
| 4 | Blackbird (The Beatles cover) Play Video stats | |
| 5 | When You Were Young (The Killers cover) Play Video stats | |
| 6 | All These Things That I've Done (The Killers cover) Play Video stats | |
| Black Hole Sun (Soundgarden cover) Play Video stats | ||
| God Gave Rock and Roll to You (Argent cover) Play Video stats | ||
| Hanginaround (Counting Crows cover) Play Video stats | ||
| I Just Don't Think I'll Ever Get Over You (Colin Hay cover) Play Video stats | ||
| I Knew You Were Trouble (Taylor Swift cover) Play Video stats | ||
| I Will Wait (Mumford & Sons cover) Play Video stats | ||
| Song 2 (Blur cover) Play Video stats | ||
| Stay (I Missed You) (Lisa Loeb cover) Play Video stats | ||
| Sweet Home Alabama (Lynyrd Skynyrd cover) Play Video stats |
