Artists covered by Trace Bundy
| Artist | Song Performances | |
|---|---|---|
| 1 | U2 | |
| 2 | The Beatles | |
| Guns N’ Roses | ||
| 4 | Johann Pachelbel | |
| 5 | Frankie Valli | |
| 6 | Michael Jackson | |
| Metallica | ||
| Stevie Wonder |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Where the Streets Have No Name (U2 cover) Play Video stats | |
| 2 | Sweet Child o' Mine (Guns N’ Roses cover) Play Video stats | |
| 3 | Pachelbel's Canon (Johann Pachelbel cover) Play Video stats | |
| 4 | Can't Take My Eyes Off You (Frankie Valli cover) Play Video stats | |
| 5 | Because / I Want You (She's So Heavy) (The Beatles cover) Play Video stats | |
| Dear Prudence (The Beatles cover) Play Video stats | ||
| Something (The Beatles cover) Play Video stats | ||
| 8 | Norwegian Wood (This Bird Has Flown) (The Beatles cover) Play Video stats | |
| 9 | Billie Jean (Michael Jackson cover) Play Video stats | |
| One (Metallica cover) Play Video stats | ||
| Superstition (Stevie Wonder cover) Play Video stats | ||
| With or Without You (U2 cover) Play Video stats |
