Artists covered by tripleS
| Artist | Song Performances | |
|---|---|---|
| 1 | LOVElution | |
| 2 | EVOLution | |
| 3 | Acid Angel from Asia | |
| Visionary Vision | ||
| 5 | +(KR)ystal Eyes | |
| 6 | ∞! | |
| 7 | NXT | |
| 8 | Glow | |
| 9 | Aria | |
| 10 | Alphie | |
| 11 | TWICE | |
| 12 | EXO | |
| Girls’ Generation | ||
| Red Velvet | ||
| SHINee | ||
| 16 | fromis_9 | |
| 17 | ACID EYES | |
| aespa | ||
| BAEKHYUN | ||
| BTS | ||
| NCT U | ||
| Seo DaHyun | ||
| SEVENTEEN |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
