Artists covered by tour: Elevation
| Artist | Song Performances | |
|---|---|---|
| 1 | Marvin Gaye | |
| 2 | Ramones | |
| 3 | The Impressions | |
| 4 | Bob Dylan | |
| 5 | Mildred J. Hill & Patty Hill | |
| 6 | George Harrison | |
| Thin Lizzy |
Songs played by tour: Elevation
This table lists how often a song was performed by U2 during the tour "Elevation". Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | What's Going On (Marvin Gaye cover) Play Video stats | |
| 2 | I Remember You (Ramones cover) Play Video stats | |
| 3 | People Get Ready (The Impressions cover) Play Video stats | |
| 4 | Knockin' on Heaven's Door (Bob Dylan cover) Play Video stats | |
| 5 | Happy Birthday to You (Mildred J. Hill & Patty Hill cover) Play Video stats | |
| 6 | All Along the Watchtower (Bob Dylan cover) Play Video stats | |
| Dancing in the Moonlight (It's Caught Me in Its Spotlight) (Thin Lizzy cover) Play Video stats | ||
| I Shall Be Released (Bob Dylan cover) Play Video stats | ||
| My Sweet Lord (George Harrison cover) Play Video stats |
