Artists covered by Void
| Artist | Song Performances | |
|---|---|---|
| 1 | Muse | |
| 2 | Another Animal | |
| Foo Fighters | ||
| System of a Down | ||
| 5 | [unknown] | |
| Audioslave | ||
| Green Day | ||
| 8 | Bloc Party | |
| Chris Isaak |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Aerials (System of a Down cover) Play Video stats | |
| All My Life (Foo Fighters cover) Play Video stats | ||
| Broken Again (Another Animal cover) Play Video stats | ||
| Dead Star (Muse cover) Play Video stats | ||
| Hyper Music (Muse cover) Play Video stats | ||
| Stockholm Syndrome (Muse cover) Play Video stats | ||
| 7 | El pollito crispín ([unknown] cover) Play Video stats | |
| Like a Stone (Audioslave cover) Play Video stats | ||
| 9 | All by Myself (Green Day cover) Play Video stats | |
| Dominated Love Slave (Green Day cover) Play Video stats | ||
| Futurism (Muse cover) Play Video stats | ||
| Helicopter (Bloc Party cover) Play Video stats | ||
| MK Ultra (Muse cover) Play Video stats | ||
| Wicked Game (Chris Isaak cover) Play Video stats |
