Artists covered by Wand
| Artist | Song Performances | |
|---|---|---|
| 1 | Neil Young & Crazy Horse | |
| 2 | Brian Eno | |
| The Velvet Underground | ||
| 4 | Gary Numan | |
| 5 | The Who | |
| 6 | Amon Düül II | |
| 7 | The Beatles | |
| 8 | Joe Walsh |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Cinnamon Girl (Neil Young & Crazy Horse cover) Play Video stats | |
| 2 | Here Come the Warm Jets (Brian Eno cover) Play Video stats | |
| 3 | M.E. (Gary Numan cover) Play Video stats | |
| 4 | Burning Sister (Amon Düül II cover) Play Video stats | |
| I'm Free (The Who cover) Play Video stats | ||
| Sister Ray (The Velvet Underground cover) Play Video stats | ||
| What Goes On (The Velvet Underground cover) Play Video stats | ||
| 8 | Barstool Blues (Neil Young & Crazy Horse cover) Play Video stats | |
| I Want to Hold Your Hand (The Beatles cover) Play Video stats | ||
| 10 | Baba O'Riley (The Who cover) Play Video stats | |
| Cortez the Killer (Neil Young & Crazy Horse cover) Play Video stats | ||
| Life's Been Good (Joe Walsh cover) Play Video stats | ||
| Sedan Delivery (Neil Young & Crazy Horse cover) Play Video stats |
