Artists covered by yanokami
| Artist | Song Performances | |
|---|---|---|
| 1 | Akiko Yano | |
| 2 | Haruomi Hosono | |
| 3 | Quruli | |
| 4 | The Delfonics | |
| The Hammonds | ||
| 6 | Yumi Matsutoya | |
| Ryuichi Sakamoto & David Sylvian |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | "Sayonara", The Japanese Farewell Song (Haruomi Hosono cover) Play Video stats | |
| Bara no Hana (Quruli cover) Play Video stats | ||
| Koi wa Momoiro (Haruomi Hosono cover) Play Video stats | ||
| Night Train Home (Akiko Yano song) Play Video stats | ||
| Owari no Kisetsu (Haruomi Hosono cover) Play Video stats | ||
| 6 | David (Akiko Yano song) Play Video stats | |
| La-La Means I Love You (The Delfonics cover) Play Video stats | ||
| Too Good To Be True (Akiko Yano song) Play Video stats | ||
| You Showed Me (The Hammonds cover) Play Video stats | ||
| 10 | Bamboo Music (Ryuichi Sakamoto & David Sylvian cover) Play Video stats | |
| Good Guy (Akiko Yano song) Play Video stats | ||
| Kawarushi (Akiko Yano song) Play Video stats | ||
| Kikyuu Ni Notte (Akiko Yano song) Play Video stats | ||
| Kumomori Sora (Yumi Matsutoya cover) Play Video stats | ||
| Ookii Ai (Akiko Yano song) Play Video stats | ||
| Rose Garden (Akiko Yano song) Play Video stats |
