Artists covered by YENA
| Artist | Song Performances | |
|---|---|---|
| 1 | IZ*ONE | |
| 2 | Yuuri | |
| 3 | PRODUCE 48 | |
| 4 | Official HIGE DANdism | |
| 5 | Justin Bieber | |
| Cherry Filter | ||
| tuki. | ||
| Cyndi Wang | ||
| YOASOBI | ||
| 10 | Anne‐Marie | |
| BE'O | ||
| BoA | ||
| Crush | ||
| Deux | ||
| IU | ||
| Carly Rae Jepsen | ||
| ryo | ||
| Younha |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Lesson (IZ*ONE song) Play Video stats | |
| 2 | Suki ni Nacchau Darou? (PRODUCE 48 cover) Play Video stats | |
| 3 | Betelgeuse (Yuuri cover) Play Video stats | |
| 4 | Pretender (Official HIGE DANdism cover) Play Video stats | |
| 5 | Baby (Justin Bieber cover) Play Video stats | |
| Bansanka (tuki. cover) Play Video stats | ||
| Dried Flower (Yuuri cover) Play Video stats | ||
| Flying Duck (Cherry Filter cover) Play Video stats | ||
| Idol (YOASOBI cover) Play Video stats | ||
| Love You (Cyndi Wang cover) Play Video stats | ||
| 11 | 2002 (Anne‐Marie cover) Play Video stats | |
| Call Me Maybe (Carly Rae Jepsen cover) Play Video stats | ||
| Counting Stars (BE'O cover) Play Video stats | ||
| In Summer (Deux cover) Play Video stats | ||
| NAPPA (Crush cover) Play Video stats | ||
| Only One (BoA cover) Play Video stats | ||
| Password 486 (Younha cover) Play Video stats | ||
| World is Mine (ryo cover) Play Video stats | ||
| You Know (IU cover) Play Video stats |
