Guest Appearances by AiNA THE END
| Artist | Song Performances | |
|---|---|---|
| 1 | Tokyo Ska Paradise Orchestra | |
| 2 | Bank Band | |
| 3 | Tomoyasu Hotei | |
| MY FIRST STORY | ||
| 5 | Maximum the Hormone | |
| Seiko Oomori | ||
| 7 | Elaiza Ikeda | |
| Kishidan | ||
| VIVA LA J-ROCK ANTHEMS |
Songs sung on guest appearances
This table lists all songs when AiNA THE END joined other artists. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | 2 FACE (MY FIRST STORY cover) Play Video stats | |
| 2 | Gakeppuchi Ruby (Tokyo Ska Paradise Orchestra cover) Play Video stats | |
| Kakumei Douchuu Play Video stats | ||
| 4 | Amai (Seiko Oomori cover) Play Video stats | |
| Andromeda (Tomoyasu Hotei cover) Play Video stats | ||
| Bambina (Tomoyasu Hotei cover) Play Video stats | ||
| Canvas (Akai Ko-en cover) Play Video stats | ||
| Kakumeichuu Play Video stats | ||
| Kara (Bank Band cover) Play Video stats | ||
| Kaze to Kuchizuke to Play Video stats | ||
| Kenka Joutou (Kishidan cover) Play Video stats | ||
| Kyrie Awaremi no Sanka Play Video stats | ||
| Mayonaka wa jyunketsu (Sheena Ringo cover) Play Video stats | ||
| Paradise Has No Border (Tokyo Ska Paradise Orchestra cover) Play Video stats | ||
| ROLLING1000tOON (Maximum the Hormone cover) Play Video stats | ||
| Story (AI cover) Play Video stats | ||
| Takaramono Play Video stats | ||
| TOKYO BLACK HOLE (Seiko Oomori cover) Play Video stats | ||
| Xmas Song Medley (Tomoyasu Hotei cover) Play Video stats |
