Guest Appearances by Kishidan
| Artist | Song Performances | |
|---|---|---|
| 1 | SEIKIMA-II | |
| Shiritsu Ebisu Chugaku | ||
| 3 | 10-FEET | |
| Fujifabric | ||
| 5 | GLAY | |
| J | ||
| Kōji Kikkawa | ||
| NEWS | ||
| Shinsei Kamattechan | ||
| Tokyo Ska Paradise Orchestra |
Songs sung on guest appearances
This table lists all songs when Kishidan joined other artists. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | One Night Carnival Play Video stats | |
| Rouningyou no Yakata (SEIKIMA-II cover) Play Video stats | ||
| 3 | 23sai no Natsuyasumi (Shinsei Kamattechan cover) Play Video stats | |
| Akaneiro no Yuhi (Fujifabric cover) Play Video stats | ||
| BE MY BABY (COMPLEX cover) Play Video stats | ||
| Butterfly Effect (Shiritsu Ebisu Chugaku cover) Play Video stats | ||
| Comme d'habitude (Claude François cover) Play Video stats | ||
| Dance2000 (Fujifabric cover) Play Video stats | ||
| Eien ni Chugakusei (Shiritsu Ebisu Chugaku cover) Play Video stats | ||
| God Speed You! Play Video stats | ||
| goes on (10-FEET cover) Play Video stats | ||
| I'm in Love (GLAY cover) Play Video stats | ||
| Kenka Joutou Play Video stats | ||
| NEWS Nippon (NEWS cover) Play Video stats | ||
| Tatakau Nipponjin (SEIKIMA-II cover) Play Video stats | ||
| Zettē Anarchy (Shiritsu Ebisu Chugaku cover) Play Video stats |
