Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Alright Now (Free cover) Play Video stats | |
| Another Brick in the Wall, Part 2 (Pink Floyd cover) Play Video stats | ||
| Born to Be Wild (Mars Bonfire cover) Play Video stats | ||
| Breathe (Reprise) (Pink Floyd cover) Play Video stats | ||
| Comfortably Numb (Pink Floyd cover) Play Video stats | ||
| Don't Stop Believin' (Journey cover) Play Video stats | ||
| Don't You (Forget About Me) (Simple Minds cover) Play Video stats | ||
| Like the Way I Do (Melissa Etheridge cover) Play Video stats | ||
| Major Tom (Völlig losgelöst) (Peter Schilling cover) Play Video stats | ||
| Money (Pink Floyd cover) Play Video stats | ||
| One of These Days (Pink Floyd cover) Play Video stats | ||
| Sex on Fire (Kings of Leon cover) Play Video stats | ||
| Shine On You Crazy Diamond (Parts I-V) (Pink Floyd cover) Play Video stats | ||
| Skandal im Sperrbezirk (Spider Murphy Gang cover) Play Video stats | ||
| Sultans of Swing (Dire Straits cover) Play Video stats | ||
| Time (Pink Floyd cover) Play Video stats | ||
| Wish You Were Here (Pink Floyd cover) Play Video stats |
