Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Scharlachrot (Patent Ochsner cover) Play Video stats | |
| 2 | Azzurro (Paolo Conte cover) Play Video stats | |
| Bello e impossibile (Gianna Nannini cover) Play Video stats | ||
| Home (Edward Sharpe and the Magnetic Zeros cover) Play Video stats | ||
| Ich war noch niemals in New York (Udo Jürgens cover) Play Video stats | ||
| Louenesee (Span cover) Play Video stats | ||
| Mas que nada (Jorge Ben Jor cover) Play Video stats | ||
| New York, New York (Frank Sinatra cover) Play Video stats | ||
| One Love (The Wailers cover) Play Video stats | ||
| Tous Ensemble Play Video stats | ||
| Viva la Vida (Coldplay cover) Play Video stats | ||
| Volare Play Video stats | ||
| Voyage, voyage (Desireless cover) Play Video stats |
