Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | the garden Play Video stats | |
| 2 | waste Play Video stats | |
| 3 | smother Play Video stats | |
| 4 | moon baboon Play Video stats | |
| 5 | overthinking Play Video stats | |
| 6 | going numb Play Video stats | |
| 7 | bottle it Play Video stats | |
| 8 | clouds Play Video stats | |
| 9 | friends Play Video stats | |
| 10 | swallow Play Video stats | |
| 11 | kangareuben Play Video stats | |
| 12 | Territorial Pissings (Nirvana cover) Play Video stats | |
| 13 | Blamethrower (Reuben cover) Play Video stats | |
| 14 | Hash Pipe (Weezer cover) Play Video stats | |
| 15 | Sugar (System of a Down cover) Play Video stats | |
| 16 | blueprints Play Video stats | |
| Fight for Your Right (Beastie Boys cover) Play Video stats |
