Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
Song | Song Performances | |
---|---|---|
1 | TRICKY HOUSE Play Video stats | |
2 | HOMEBOY Play Video stats | |
3 | Red Sun Play Video stats | |
ROCKSTAR Play Video stats | ||
5 | DO or DIE Play Video stats | |
6 | We Don't Stop Play Video stats | |
7 | XIKEY Play Video stats | |
8 | Sunny Side Play Video stats | |
9 | Koong Play Video stats | |
10 | Bittersweet Play Video stats | |
11 | WITCH Play Video stats | |
12 | Doorbell Ringing Play Video stats | |
Skater Play Video stats | ||
14 | Oh My Gosh Play Video stats | |
15 | Break a Leg Play Video stats | |
Geek Play Video stats | ||
17 | Tsuki (Lunatic) Play Video stats | |
18 | Run Play Video stats | |
19 | Heartbeat (2PM cover) Play Video stats | |
20 | BOOMERANG (Wanna One cover) Play Video stats | |
Butter (BTS cover) Play Video stats | ||
Canvas Play Video stats | ||
FAKE LOVE (BTS cover) Play Video stats | ||
Fire (BTS cover) Play Video stats | ||
HIT (SEVENTEEN cover) Play Video stats | ||
Kick It (NCT 127 cover) Play Video stats | ||
Kill This Love (BLACKPINK cover) Play Video stats | ||
MAESTRO (SEVENTEEN cover) Play Video stats |