Average setlist for year: 1964
Note: only considered 42 of 286 setlists (ignored empty and strikingly short setlists)
-
(The Crickets cover)
-
(Rufus Thomas cover)
-
(Bo Diddley cover)
-
(Willie Dixon cover)
-
(The Valentinos cover)
Show Openers
| 1 | Not Fade Away (The Crickets cover) Play Video stats | |
| 2 | I'm Talking About You (Chuck Berry cover) Play Video stats | |
| 3 | Walking the Dog (Rufus Thomas cover) Play Video stats | |
| 4 | Carol (Chuck Berry cover) Play Video stats | |
| I Wanna Be Your Man (The Beatles cover) Play Video stats | ||
| 6 | Mona (Bo Diddley cover) Play Video stats | |
| If You Need Me (Wilson Pickett cover) Play Video stats | ||
| Boys (The Shirelles cover) Play Video stats | ||
| Route 66 (Bobby Troup cover) Play Video stats | ||
| You Better Move On (Arthur Alexander cover) Play Video stats | ||
| Around and Around (Chuck Berry cover) Play Video stats | ||
| Off the Hook Play Video stats | ||
| Can I Get a Witness (Marvin Gaye cover) Play Video stats | ||
| It's All Over Now (The Valentinos cover) Play Video stats | ||
| Down in the Bottom (Howlin’ Wolf cover) Play Video stats | ||
| Come On (Chuck Berry cover) Play Video stats | ||
| Beautiful Delilah (Chuck Berry cover) Play Video stats | ||
| I Just Want to Make Love to You (Willie Dixon cover) Play Video stats | ||
| Dust My Pyramids Play Video stats |
Main Set Closers
| 1 | I Wanna Be Your Man (The Beatles cover) Play Video stats | |
| 2 | I'm All Right (Bo Diddley cover) Play Video stats | |
| It's All Over Now (The Valentinos cover) Play Video stats | ||
| 4 | Mona (Bo Diddley cover) Play Video stats | |
| 5 | Not Fade Away (The Crickets cover) Play Video stats | |
| Bye Bye Johnny (Chuck Berry cover) Play Video stats | ||
| Around and Around (Chuck Berry cover) Play Video stats | ||
| I Just Want to Make Love to You (Willie Dixon cover) Play Video stats | ||
| I'm Movin' On (Hank Snow cover) Play Video stats | ||
| 10 | Carol (Chuck Berry cover) Play Video stats | |
| If You Need Me (Wilson Pickett cover) Play Video stats | ||
| Tell Me Play Video stats | ||
| The Sky Is Crying (Elmore James & His Broom Dusters cover) Play Video stats | ||
| Crackin' Up (Bo Diddley cover) Play Video stats | ||
| Don't You Lie to Me (Tampa Red cover) Play Video stats | ||
| 2120 South Michigan Avenue Play Video stats | ||
| Down the Road Apiece (Will Bradley Trio cover) Play Video stats | ||
| Empty Heart Play Video stats |
Show Closers
| 1 | I Wanna Be Your Man (The Beatles cover) Play Video stats | |
| 2 | I'm All Right (Bo Diddley cover) Play Video stats | |
| It's All Over Now (The Valentinos cover) Play Video stats | ||
| 4 | Mona (Bo Diddley cover) Play Video stats | |
| 5 | Not Fade Away (The Crickets cover) Play Video stats | |
| Bye Bye Johnny (Chuck Berry cover) Play Video stats | ||
| Around and Around (Chuck Berry cover) Play Video stats | ||
| I Just Want to Make Love to You (Willie Dixon cover) Play Video stats | ||
| I'm Movin' On (Hank Snow cover) Play Video stats | ||
| 10 | Carol (Chuck Berry cover) Play Video stats | |
| If You Need Me (Wilson Pickett cover) Play Video stats | ||
| Tell Me Play Video stats | ||
| The Sky Is Crying (Elmore James & His Broom Dusters cover) Play Video stats | ||
| Crackin' Up (Bo Diddley cover) Play Video stats | ||
| Don't You Lie to Me (Tampa Red cover) Play Video stats | ||
| 2120 South Michigan Avenue Play Video stats | ||
| Down the Road Apiece (Will Bradley Trio cover) Play Video stats | ||
| Empty Heart Play Video stats |
Encores Played
This feature is not that experimental anymore. Nevertheless, please give feedback if the results don't make any sense to you.
