Refused Concert Map
Countries
| Country | Concerts | |
|---|---|---|
| 1 | United States | |
| 2 | Germany | |
| 3 | Sweden | |
| 4 | United Kingdom | |
| 5 | Belgium | |
| Netherlands | ||
| 7 | Spain | |
| France | ||
| 9 | Australia | |
| Switzerland | ||
| 11 | Canada | |
| 12 | Italy | |
| 13 | Norway | |
| 14 | Austria | |
| 15 | Denmark | |
| 16 | Czechia | |
| 17 | Finland | |
| Ireland | ||
| 19 | Luxembourg | |
| Portugal | ||
| Slovenia | ||
| 22 | Argentina | |
| Brazil | ||
| Chile | ||
| Hungary | ||
| Japan | ||
| Mexico | ||
| New Zealand | ||
| Poland | ||
| Romania |
