Refused Concert Map 1996
Countries
| Country | Concerts | |
|---|---|---|
| 1 | Germany | |
| 2 | United States | |
| 3 | Sweden | |
| 4 | Switzerland | |
| 5 | Belgium | |
| France | ||
| Italy | ||
| Netherlands | ||
| 9 | United Kingdom | |
| 10 | Spain | |
| 11 | Czechia | |
| Norway |
| Country | Concerts | |
|---|---|---|
| 1 | Germany | |
| 2 | United States | |
| 3 | Sweden | |
| 4 | Switzerland | |
| 5 | Belgium | |
| France | ||
| Italy | ||
| Netherlands | ||
| 9 | United Kingdom | |
| 10 | Spain | |
| 11 | Czechia | |
| Norway |