Artists covered by Bernhoft
| Artist | Song Performances | |
|---|---|---|
| 1 | Tears for Fears | |
| 2 | Foo Fighters | |
| 3 | Kelly Gordon | |
| TIX | ||
| Bill Withers | ||
| 6 | Sam Cooke | |
| Willie Dixon | ||
| John Lennon | ||
| Leon Russell |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Shout (Tears for Fears cover) Play Video stats | |
| 2 | Monkey Wrench (Foo Fighters cover) Play Video stats | |
| 3 | Fallen Angel (TIX cover) Play Video stats | |
| He Ain't Heavy, He's My Brother (Kelly Gordon cover) Play Video stats | ||
| Use Me (Bill Withers cover) Play Video stats | ||
| 6 | A Change Is Gonna Come (Sam Cooke cover) Play Video stats | |
| A Song for You (Leon Russell cover) Play Video stats | ||
| I Can't Quit You Baby (Willie Dixon cover) Play Video stats | ||
| Jealous Guy (John Lennon cover) Play Video stats |
