Artists covered by Depeche Mode
| Artist | Song Performances | |
|---|---|---|
| 1 | Bobby Troup | |
| 2 | David Bowie | |
| 3 | Mildred J. Hill & Patty Hill | |
| 4 | The Everly Brothers | |
| 5 | Gerry and the Pacemakers | |
| 6 | Sparks | |
| 7 | The Crystals | |
| 8 | Roxy Music | |
| 9 | ABBA | |
| Gordon Lightfoot |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Route 66 (Bobby Troup cover) Play Video stats | |
| 2 | "Heroes" (David Bowie cover) Play Video stats | |
| 3 | Happy Birthday to You (Mildred J. Hill & Patty Hill cover) Play Video stats | |
| 4 | The Price of Love (The Everly Brothers cover) Play Video stats | |
| 5 | I Like It (Gerry and the Pacemakers cover) Play Video stats | |
| 6 | Never Turn Your Back on Mother Earth (Sparks cover) Play Video stats | |
| 7 | Then He Kissed Me (The Crystals cover) Play Video stats | |
| 8 | Virginia Plain (Roxy Music cover) Play Video stats | |
| 9 | Mamma Mia (ABBA cover) Play Video stats | |
| Sundown (Gordon Lightfoot cover) Play Video stats |
