Artists covered by Federal Charm
| Artist | Song Performances | |
|---|---|---|
| 1 | Tom Petty and the Heartbreakers | |
| 2 | Golden Earring | |
| 3 | The Alabama State Troupers | |
| Willie Dixon | ||
| Bob Dylan | ||
| Blind Willie Johnson | ||
| Led Zeppelin | ||
| REO Speedwagon |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | I Should Have Known It (Tom Petty and the Heartbreakers cover) Play Video stats | |
| 2 | Radar Love (Golden Earring cover) Play Video stats | |
| 3 | All Along the Watchtower (Bob Dylan cover) Play Video stats | |
| Bring It On Home (Willie Dixon cover) Play Video stats | ||
| Going Down (The Alabama State Troupers cover) Play Video stats | ||
| Keep Pushin' (REO Speedwagon cover) Play Video stats | ||
| Nobody's Fault but Mine (Blind Willie Johnson cover) Play Video stats | ||
| Whole Lotta Love (Led Zeppelin cover) Play Video stats |
