Artists covered by Free
Artist | Song Performances | |
---|---|---|
1 | Albert King | |
2 | Robert Johnson | |
3 | Aaron ‘Pinetop’ Sparks | |
4 | B.B. King | |
5 | T‐Bone Walker | |
6 | The Rolling Stones | |
7 | Booker T. & the MG’s | |
Willie Dixon |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
Song | Song Performances | |
---|---|---|
1 | The Hunter (Albert King cover) Play Video stats | |
2 | Cross Road Blues (Robert Johnson cover) Play Video stats | |
3 | Every Day I Have the Blues (Aaron ‘Pinetop’ Sparks cover) Play Video stats | |
4 | Rock Me Baby (B.B. King cover) Play Video stats | |
5 | Mean Old World (T‐Bone Walker cover) Play Video stats | |
6 | Honky Tonk Women (The Rolling Stones cover) Play Video stats | |
Waitin' on You (B.B. King cover) Play Video stats | ||
8 | Born Under a Bad Sign (Booker T. & the MG’s cover) Play Video stats | |
I'm Your Hoochie Coochie Man (Willie Dixon cover) Play Video stats |