Artists covered by Ghalia Volt
| Artist | Song Performances | |
|---|---|---|
| 1 | Ghalia & Mama’s Boys | |
| Elmore James | ||
| 3 | [traditional] | |
| 4 | Hambone Willie Newbern | |
| 5 | Billy Gayles | |
| 6 | Willie Dixon | |
| Koko Taylor | ||
| Sonny Boy Williamson | ||
| 9 | Tarheel Slim | |
| Irma Thomas |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Roll and Tumble Blues (Hambone Willie Newbern cover) Play Video stats | |
| 2 | Just One More Time (Billy Gayles cover) Play Video stats | |
| 3 | Shake Your Moneymaker (Elmore James cover) Play Video stats | |
| 4 | Addiction (Ghalia & Mama’s Boys song) Play Video stats | |
| Talk to Me Baby (Elmore James cover) Play Video stats | ||
| Wade in the Water ([traditional] cover) Play Video stats | ||
| You Gotta Move ([traditional] cover) Play Video stats | ||
| 8 | Hoodoo Evil Man (Ghalia & Mama’s Boys song) Play Video stats | |
| 9 | Shake the Boogie (Sonny Boy Williamson cover) Play Video stats | |
| The Little Red Rooster (Willie Dixon cover) Play Video stats | ||
| Voodoo Woman (Koko Taylor cover) Play Video stats | ||
| Waiting (Ghalia & Mama’s Boys song) Play Video stats | ||
| 13 | All the Good Things (Ghalia & Mama’s Boys song) Play Video stats | |
| Don't Mess With My Man (Irma Thomas cover) Play Video stats | ||
| Number 9 Train (Tarheel Slim cover) Play Video stats |
