Artists covered by Ivan Singh
| Artist | Song Performances | |
|---|---|---|
| 1 | Pappo’s Blues | |
| 2 | Stevie Wonder | |
| 3 | Creedence Clearwater Revival | |
| Willie Dixon | ||
| Stix Hooper | ||
| Etta James | ||
| Robert Johnson | ||
| B.B. King | ||
| Ben E. King | ||
| Denise LaSalle | ||
| Jimmy McHugh | ||
| Syreeta |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | El tren de las 16 (Pappo’s Blues cover) Play Video stats | |
| 2 | At Last / I'd Rather Go Blind (Etta James cover) Play Video stats | |
| Desconfío (Pappo’s Blues cover) Play Video stats | ||
| Higher Ground (Stevie Wonder cover) Play Video stats | ||
| I Just Want to Make Love to You (Willie Dixon cover) Play Video stats | ||
| I'm in the Mood for Love (Jimmy McHugh cover) Play Video stats | ||
| Juke Joint Women (Denise LaSalle cover) Play Video stats | ||
| Never Make A Move Too Soon (Stix Hooper cover) Play Video stats | ||
| Proud Mary (Creedence Clearwater Revival cover) Play Video stats | ||
| Stand by Me (Ben E. King cover) Play Video stats | ||
| Superstition (Stevie Wonder cover) Play Video stats | ||
| Sweet Home Chicago (Robert Johnson cover) Play Video stats | ||
| Sweet Little Angel (B.B. King cover) Play Video stats | ||
| To Know You Is to Love You (Syreeta cover) Play Video stats |
