Artists covered by Oysterhead
| Artist | Song Performances | |
|---|---|---|
| 1 | Led Zeppelin | |
| 2 | Buddy Miles | |
| 3 | Phish | |
| 4 | Desmond Dekker & the Aces | |
| The Kinks | ||
| The Police | ||
| The Residents | ||
| 8 | [traditional] | |
| The Beatles | ||
| Cream | ||
| Primus | ||
| Jim Stafford | ||
| The Who |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Immigrant Song (Led Zeppelin cover) Play Video stats | |
| 2 | Them Changes (Buddy Miles cover) Play Video stats | |
| 3 | First Tube (Phish cover) Play Video stats | |
| 4 | Hello Skinny (The Residents cover) Play Video stats | |
| Israelites (Desmond Dekker & the Aces cover) Play Video stats | ||
| 6 | 46 Days (Phish cover) Play Video stats | |
| All Day and All of the Night (The Kinks cover) Play Video stats | ||
| My Generation (The Who cover) Play Video stats | ||
| The House of the Rising Sun ([traditional] cover) Play Video stats | ||
| Those Damned Blue-Collar Tweekers (Primus cover) Play Video stats | ||
| Tomorrow Never Knows (The Beatles cover) Play Video stats | ||
| Voices Inside My Head (The Police cover) Play Video stats | ||
| Walking on the Moon (The Police cover) Play Video stats | ||
| White Room (Cream cover) Play Video stats | ||
| Wildwood Weed (Jim Stafford cover) Play Video stats | ||
| You Really Got Me (The Kinks cover) Play Video stats |
