Artists covered by Philip Bailey
| Artist | Song Performances | |
|---|---|---|
| 1 | Earth, Wind & Fire | |
| 2 | Ramsey Lewis | |
| Curtis Mayfield | ||
| 4 | Donny Hathaway | |
| Shirley Horn | ||
| Talking Heads | ||
| 7 | Hoagy Carmichael | |
| Nat King Cole | ||
| Eagles |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Reasons (Earth, Wind & Fire song) Play Video stats | |
| 2 | Fantasy (Earth, Wind & Fire song) Play Video stats | |
| September (Earth, Wind & Fire song) Play Video stats | ||
| 4 | Sun Goddess (Ramsey Lewis cover) Play Video stats | |
| 5 | Billy Jack (Curtis Mayfield cover) Play Video stats | |
| Here's to Life (Shirley Horn cover) Play Video stats | ||
| I'll Write a Song for You (Earth, Wind & Fire song) Play Video stats | ||
| In the Stone (Earth, Wind & Fire song) Play Video stats | ||
| Once in a Lifetime (Talking Heads cover) Play Video stats | ||
| Shining Star (Earth, Wind & Fire song) Play Video stats | ||
| The Ghetto (Donny Hathaway cover) Play Video stats | ||
| 12 | I Can't Tell You Why (Eagles cover) Play Video stats | |
| Keep on Pushing (Curtis Mayfield cover) Play Video stats | ||
| Keep Your Head to the Sky (Earth, Wind & Fire song) Play Video stats | ||
| Let's Groove (Earth, Wind & Fire song) Play Video stats | ||
| Nature Boy (Nat King Cole cover) Play Video stats | ||
| The Nearness of You (Hoagy Carmichael cover) Play Video stats |
