Artists covered by Tomahawk
| Artist | Song Performances | |
|---|---|---|
| 1 | Herb Jeffries | |
| 2 | Roxy Music | |
| 3 | Bad Brains | |
| 4 | George Jones | |
| 5 | Duane Eddy | |
| 6 | Mott the Hoople | |
| 7 | Charlie Ryan | |
| 8 | Jimmy Van Heusen | |
| 9 | Otis Redding |
Songs played total
This table lists how often a song was performed. Multiple performances from the same setlist are also counted towards the total.
| Song | Song Performances | |
|---|---|---|
| 1 | Angel Eyes (Herb Jeffries cover) Play Video stats | |
| 2 | In Every Dream Home a Heartache (Roxy Music cover) Play Video stats | |
| 3 | Just One More (George Jones cover) Play Video stats | |
| 4 | Stalkin' (Duane Eddy cover) Play Video stats | |
| 5 | How Low Can a Punk Get? (Bad Brains cover) Play Video stats | |
| 6 | Violence (Mott the Hoople cover) Play Video stats | |
| 7 | Pay to Cum (Bad Brains cover) Play Video stats | |
| 8 | Hot Rod Lincoln (Charlie Ryan cover) Play Video stats | |
| 9 | All the Way (Jimmy Van Heusen cover) Play Video stats | |
| 10 | (Sittin' On) The Dock of the Bay (Otis Redding cover) Play Video stats |
