the setlist wiki
Tori Amos Albums total
| 1 | Little Earthquakes | 3803 | |
| 2 | Boys for Pele | 3015 | |
| 3 | Under the Pink | 2985 | |
| 4 | Covers | 1777 | |
| 5 | From the Choirgirl Hotel | 1558 | |
| 6 | Scarlet's Walk | 1394 | |
| 7 | To Venus and Back | 1151 | |
| 8 | American Doll Posse | 813 | |
| 9 | The Beekeeper | 604 | |
| 10 | A Piano: The Collection | 399 | |
| 11 | Abnormally Attracted to Sin | 316 | |
| 12 | 2005-04-25: Royce Hall Auditorium, Los Angeles, CA, USA | 228 | |
| Night of Hunters | 228 | ||
| 14 | Others | 210 | |
| 15 | 2007-10-27: Legs and Boots: Fox Theatre, Detroit, MI, USA | 161 | |
| 16 | Hey Jupiter | 151 | |
| 17 | Me and a Gun | 125 | |
| 18 | Tales of a Librarian | 119 | |
| 19 | Scarlet's Hidden Treasures | 102 | |
| 20 | Gold Dust | 67 | |
| 21 | Live at Montreux 1991/1992 | 49 | |
| 22 | Midwinter Graces | 23 | |
| 23 | 2007-11-21: Legs and Boots: Kravis Center for the Arts, West Palm Beach, FL, USA | 7 | |
| 24 | 2007-12-12: Legs and Boots: Copley Symphony Hall, San Diego, CA, USA | 6 | |
