the setlist wiki
Average setlist for year: 1999
Note: only considered 41 of 42 setlists (ignored empty and strikingly short setlists)
Setlist
-
-
-
(Rodney Crowell cover)
-
-
-
-
-
-
-
-
-
-
-
-
(Van Morrison cover)
-
(Mac McAnally cover)
-
-
-
(Crosby, Stills & Nash cover)
-
-
-
-
-
-
- Encore:
-
-
- Encore 2:
-
(Bruce Cockburn cover)
-
Show Openers
| 1 | Lage Nom Ai Play Video | 32 |
| 2 | Kinja Play Video | 6 |
| 3 | Fruitcakes Play Video | 2 |
| 4 | The Weather Is Here, Wish You Were Beautiful Play Video | 1 |
Main Set Closers
| 1 | One Particular Harbour Play Video | 31 |
| 2 | Time to Go Home Play Video | 5 |
| 3 | You Can't Always Get What You Want (The Rolling Stones cover) Play Video | 2 |
| 4 | Sea Cruise (Huey "Piano" Smith cover) Play Video | 1 |
| Brown Eyed Girl (Van Morrison cover) Play Video | 1 | |
| Southern Cross (Crosby, Stills & Nash cover) Play Video | 1 | |
Show Closers
| 1 | Pacing the Cage (Bruce Cockburn cover) Play Video | 19 |
| 2 | Oysters and Pearls Play Video | 10 |
| 3 | Time to Go Home Play Video | 5 |
| 4 | Sea Cruise (Huey "Piano" Smith cover) Play Video | 2 |
| 5 | Ho Ho Ho and a Bottle of Rhum Play Video | 1 |
| Southern Cross (Crosby, Stills & Nash cover) Play Video | 1 | |
| Louisiana 1927 (Randy Newman cover) Play Video | 1 | |
| Barometer Soup Play Video | 1 | |
| You Can't Always Get What You Want (The Rolling Stones cover) Play Video | 1 | |
